Matrix of Influence
Ten Elements. Seven Spheres.
Seventy Squares.
Every element of the plan meets every sphere of society. Each square asks the same five questions — and invites contributors to answer them together.
Filter:Sphere:
| Element / Sphere | A Family | B Religion | C Government | D Economy | E Education | F Media | G Arts & Entertainment |
|---|---|---|---|---|---|---|---|
E1 Prayer Warfare Ezra | |||||||
E2 Gospel of the Kingdom Ezra | |||||||
E3 Family as Core Ezra | |||||||
N1 Stable Economy Nehemiah & Esther | |||||||
N2 Energy Supply Nehemiah & Esther | |||||||
N3 Water Availability Nehemiah & Esther | |||||||
N4 Health Provision Nehemiah & Esther | |||||||
N5 Food Security Nehemiah & Esther | |||||||
N6 Housing Provision Nehemiah & Esther | |||||||
N7 Environment Nehemiah & Esther |
E1
Prayer Warfare
E2
Gospel of the Kingdom
E3
Family as Core
N1
Stable Economy
N2
Energy Supply
N3
Water Availability
N4
Health Provision
N5
Food Security
N6
Housing Provision
N7
Environment